
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$989 MonthlyAbsolutely Breathtaking! In The Highly Sought-After Battery Park Condos! Penthouse Luxury Living @ King & Liberty Village! Freshly Painted, Bright -Spacious 1100 Sq Ft Corfner Unit. Primary Has California Style Double Closet. Amazing South/West Vuew. Plenty Of Natural Light. Extensive Amenities Incl: Gym, Guest Suites & Pool. You'll Love Living Steps To Vibrant Resto's, Shops, Waterfront, Ttc & New King - Liberty Pedestrian/Cycle Bridge. Parking & 2 Locker Included (2nd Locker - C-160!)**** EXTRAS **** Built-In Aeg Coffee/Espresso Machine, Aeg Built In Overn, Meile Dishwasher, Built In Leibherr Fridge/Freezer And Aeg Glass Cook Top (id:54028)
MLS® Number | C6042428 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Main Level | Dining Room | 4.52 m | 3.35 m | 4.52 m x 3.35 m |
Main Level | Kitchen | 2.74 m | 2.57 m | 2.74 m x 2.57 m |
Main Level | Primary Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Bedroom 2 | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Main Level | Foyer | 3.64 m | 1.21 m | 3.64 m x 1.21 m |
https://www.realtor.ca/real-estate/25627523/ph-2303-50-lynn-williams-st-toronto-niagara