
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance, Parcel of Tied Land
$227.60 MonthlyShows Very Well, Freshly Painted, New Carpet In Bedrooms, New & Newer Appliances, 2 Full Baths & Terrace. Practical & Effective Layout. Very Clean And Ready To Move In. Direct Access To Garage From Inside The House (Wow), 2nd Floor Laundry (Winner!) Steps To Shopping, Ttc, Schools And Other Amenities. Snow Removal And Grass Cutting Included, Pride Of Ownership!**** EXTRAS **** 2 Fridges, Stove, Microwave, New (Dishwasher, Washer And Dryer). (id:49598)
2:00 pm
Ends at:4:00 pm
MLS® Number | E5971003 |
Property Type | Single Family |
Community Name | West Hill |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 14.19 X 46.79 Ft |
Size Total Text | 14.19 X 46.79 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.87 m | 3.32 m | 3.87 m x 3.32 m |
Second Level | Bedroom 2 | 3.32 m | 2.87 m | 3.32 m x 2.87 m |
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Bedroom 3 | 4.08 m | 2.71 m | 4.08 m x 2.71 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 7.35 m | 3.17 m | 7.35 m x 3.17 m |
Main Level | Eating Area | 3.17 m | 3.17 m | 3.17 m x 3.17 m |
Main Level | Kitchen | 3.17 m | 2.55 m | 3.17 m x 2.55 m |
https://www.realtor.ca/real-estate/25372124/c-4177-lawrence-ave-e-toronto-west-hill