
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Fantastic Opportunity To move Into This Immaculate house Located In The Prime Orillia Area. Walking Distance To Beach, Marina, Downtown, Shops, Parks. Totally Renovated With No Expense Spared: Stucco, Windows, Doors, Hardwood Floor, porcelain Floor, professionally Done Waterproofed Basement, Cleaned HVAC System. 4 Season porch (Mud Room) Just Extended in Front of The House With Building Permit. Custom Made Spacious And Multifunctional Kitchen Equipped With Gas Stove, B/I Microwave, Backsplash, Under-Cabinet Lights, Day/Night Blinds. B/I Electrical Fireplace And New Smart TV Are For your Pleasure And Enjoyment. High Ceilings on Both Floors. Magnificent Light Fixtures. Modern Spacious Deck Built With A Lifetime Composite Material. Newly Installed Interlock: Patio, Driveway, Front. All Furniture Could Be Included in The Price. Take Your Toothbrush And Move In! (id:54028)
MLS® Number | S6798870 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Beach, Marina, Park, Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit, Schools |
Size Irregular | 52 X 100.5 Ft ; Irregular |
Size Total Text | 52 X 100.5 Ft ; Irregular |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.25 m | 3.15 m | 4.25 m x 3.15 m |
Second Level | Bedroom 2 | 3.25 m | 2.98 m | 3.25 m x 2.98 m |
Second Level | Bedroom 3 | 3.05 m | 2.05 m | 3.05 m x 2.05 m |
Basement | Recreational, Games Room | 5.4 m | 5 m | 5.4 m x 5 m |
Main Level | Dining Room | 2.6 m | 4.36 m | 2.6 m x 4.36 m |
Main Level | Living Room | 3.7 m | 4.36 m | 3.7 m x 4.36 m |
Main Level | Kitchen | 6.7 m | 3.9 m | 6.7 m x 3.9 m |
Main Level | Mud Room | 5.6 m | 1.78 m | 5.6 m x 1.78 m |
https://www.realtor.ca/real-estate/26028559/97-laclie-st-orillia-orillia