
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Character and charm in the town of Lunenburg! This two-storey, three-bedroom home is conveniently located within easy walking distance of the golf course, farmers market, curling club, schools, public boat launch, and a great selection of restaurants and shops. Large windows and high ceilings create a sun-filled casual space to welcome friends and family. The new owner will benefit from many efficient updates including solar panels for domestic hot water, heated bathroom floors, and custom-built hinged awning storm windows allowing for year-round comfort and ease of ownership. Relax on the front porch for morning coffee or spend time in the large backyard which offers mature trees and gardens with plenty of room to grow. The entire property enjoys water views at a distance. (id:54028)
MLS® Number | 202309221 |
Property Type | Single Family |
Community Name | Lunenburg |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Features | Level |
Structure | Shed |
View Type | Harbour |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer, Refrigerator |
Constructed Date | 1895 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Wood Siding |
Flooring Type | Ceramic Tile, Hardwood, Slate, Wood |
Foundation Type | Stone |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1570 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2951 |
Size Total | 0.2951 Ac |
Size Total Text | 0.2951 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.8 x 13.2 | ||
Second Level | Bedroom | 13.2 x 11 | ||
Second Level | Bedroom | 11.6 x 11.6 | ||
Second Level | Bath (# Pieces 1-6) | 4 Piece | ||
Main Level | Living Room | 15.7 x 13.9 | ||
Main Level | Dining Room | 13.2 x 10.3 | ||
Main Level | Kitchen | 15 x 14.6 | ||
Main Level | Bath (# Pieces 1-6) | 2 Piece | ||
Main Level | Mud Room | 7.3 x 3.3 + Laundry |
https://www.realtor.ca/real-estate/25596648/90-tannery-road-lunenburg-lunenburg