
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$298.86 MonthlyMove In Ready Home With Many Updates In Place. Amazing Open Concept Modern Kitchen With Attractive Backsplash, Counters And Cupboards. Very Neat Home With Many Renovations In Place. Lots Of Space And Open Feeling + Walkout To Deck From Kitchen Area. The Open Concept Living Space Works Well From Room To Room. Large Bedrooms Upstairs. Primary Bedroom Features A Large Walk In Closet. Downstairs Has A Large Rec Room And 3 Piece Bathroom Which Opens Up Many Ideas. A Great Choice!**** EXTRAS **** All Appliances, All Elf's, All Window Coverings (id:54028)
MLS® Number | W6003592 |
Property Type | Single Family |
Community Name | Orangeville |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.77 m | 4.05 m | 2.77 m x 4.05 m |
Second Level | Bedroom 2 | 3.71 m | 2.62 m | 3.71 m x 2.62 m |
Second Level | Bedroom 3 | 3.74 m | 2.77 m | 3.74 m x 2.77 m |
Lower Level | Recreational, Games Room | 5.18 m | 3.04 m | 5.18 m x 3.04 m |
Lower Level | Other | 2.46 m | 1.73 m | 2.46 m x 1.73 m |
Lower Level | Laundry Room | 2.98 m | 1.25 m | 2.98 m x 1.25 m |
Main Level | Kitchen | 3.35 m | 2.47 m | 3.35 m x 2.47 m |
Main Level | Dining Room | 2.98 m | 2.8 m | 2.98 m x 2.8 m |
Main Level | Family Room | 5.69 m | 2.74 m | 5.69 m x 2.74 m |
Other | Utility Room | Measurements not available |
https://www.realtor.ca/real-estate/25596379/9-31-parkview-dr-orangeville-orangeville