Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Discover modern living in this beautiful 3-bedroom, 2-bathroom home in Glen Aire Estates. The kitchen features an island, making it a great space for entertaining. Built in 2017, this mini-home offers contemporary comforts and energy efficiency with heat pumps and electric baseboards. This is a prime location close to all amenities in the Town of Antigonish. Also full serviced Generac to keep your lights on when the power goes out. Don't miss out on this fantastic opportunity! (id:54028)
MLS® Number | 202415584 |
Property Type | Single Family |
Community Name | Lower South River |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
ArchitecturalStyle | Mini |
BasementType | None |
ConstructedDate | 2017 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Vinyl, Vinyl Plank |
StoriesTotal | 1 |
SizeInterior | 1152 Sqft |
TotalFinishedArea | 1152 Sqft |
Type | Mobile Home |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 8 x 5 | ||
Main Level | Bedroom | 9 x 10 | ||
Main Level | Bedroom | 8 x 10 | ||
Main Level | Living Room | 13 x 16 | ||
Main Level | Eat In Kitchen | 13 x 16 | ||
Main Level | Bath (# Pieces 1-6) | 9 x 4 | ||
Main Level | Primary Bedroom | 11 x 13 |
https://www.realtor.ca/real-estate/27118014/82-liberty-lane-lower-south-river-lower-south-river