
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$594.10 MonthlyConveniently Located! Great Affordability, Well Maintained Building, Spacious Living Room, Unobstructed View, Convenient Transportation. Easy Access To 400/407/401/27, Finch West Light Rail Transit (Lrt) Line (Completion In Late 2023) Steps To Park, Shopping, School, Maintenance Fee Included High Speed Internet.**** EXTRAS **** Fridge, Stove, Washer & Dryer. (id:54028)
MLS® Number | W5936540 |
Property Type | Single Family |
Community Name | Black Creek |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 3.63 m | 2.72 m | 3.63 m x 2.72 m |
Flat | Living Room | 5.89 m | 3.19 m | 5.89 m x 3.19 m |
Flat | Kitchen | 3.54 m | 2.44 m | 3.54 m x 2.44 m |
Flat | Primary Bedroom | 4.28 m | 3.39 m | 4.28 m x 3.39 m |
https://www.realtor.ca/real-estate/25541275/810-5-san-romano-way-toronto-black-creek