
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$3,546.25 MonthlyThe Wonders Of Living On Walmer! This Double Unit Boasts A Generous 2100 Square Feet In Beautiful Forest Hill. Boutique 35 Unit Building. Corner Unit With Oversized Windows And A Gorgeous Unobstructed View. Freshly Painted Throughout. Herringbone Fooring. Huge Dining And Living Area Makes For Great Entertaining Space. Close To Ttc & Subway. 24 Hour Concierge, Indoor Pool, Exercise Room, Rooftop Terrace With Spectacular Views. 2 Parking, 2 Lockers. Parking Has Ev Charger. (id:54028)
MLS® Number | C6042952 |
Property Type | Single Family |
Community Name | Forest Hill South |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.16 m | 5.84 m | 7.16 m x 5.84 m |
Main Level | Dining Room | 7.16 m | 5.84 m | 7.16 m x 5.84 m |
Main Level | Kitchen | 2.61 m | 2.88 m | 2.61 m x 2.88 m |
Main Level | Eating Area | 3.09 m | 2.35 m | 3.09 m x 2.35 m |
Main Level | Primary Bedroom | 6.01 m | 4.27 m | 6.01 m x 4.27 m |
Main Level | Bedroom 2 | 6.03 m | 4.43 m | 6.03 m x 4.43 m |
Main Level | Bedroom 3 | 4.24 m | 3.09 m | 4.24 m x 3.09 m |
https://www.realtor.ca/real-estate/25627540/802-449-walmer-rd-toronto-forest-hill-south