
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Superb Opportunity In A Very Desirable Location ""The Prestigious Trinity-Bellwoods Community"" ! This End Unit Attached/Row 2 1/2 (Like Semi) Could Be Ideal To Live-In + Income Or For Renovator/Contractor-Incredible Potential. Same Owner 50 Years. Feat: Ceramic + Hardwood Floors Throughout, Lr, Dr, Solarium, 2+1 Kit, 2 Baths, Rec, Laundry, Cold Room/Cantina, Nice Veranda, Private Walkway, Huge Backyard W/Concrete Patio-Ideal For Entertainment/Relaxing, Grape Vines & Gardens, Wide Public Laneway At Back. Just Steps Away From Ossington/ Dundas/Queen Trendy Shops, Cafes, Bistros, Restaurants, Park, Ttc, Schools. Pre-Listing Home Inspection Available. Don't Miss This One!!! (id:54028)
MLS® Number | C6028904 |
Property Type | Single Family |
Community Name | Trinity-Bellwoods |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 18.29 X 134.33 Ft ; Irregular Lot - 14.33 Feet @ The Back |
Size Total Text | 18.29 X 134.33 Ft ; Irregular Lot - 14.33 Feet @ The Back |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 4.38 m | 4.2 m x 4.38 m |
Second Level | Bedroom 2 | 3.1 m | 3.37 m | 3.1 m x 3.37 m |
Second Level | Kitchen | 2.49 m | 3.27 m | 2.49 m x 3.27 m |
Third Level | Bedroom 3 | 3.9 m | 4.38 m | 3.9 m x 4.38 m |
Third Level | Bedroom 4 | 2.4 m | 4.38 m | 2.4 m x 4.38 m |
Basement | Kitchen | 3.56 m | 2.85 m | 3.56 m x 2.85 m |
Basement | Recreational, Games Room | 3.86 m | 3.95 m | 3.86 m x 3.95 m |
Basement | Sitting Room | 3.48 m | 2.01 m | 3.48 m x 2.01 m |
Main Level | Living Room | 4.2 m | 3 m | 4.2 m x 3 m |
Main Level | Dining Room | 3.19 m | 3.54 m | 3.19 m x 3.54 m |
Main Level | Kitchen | 4.38 m | 3.12 m | 4.38 m x 3.12 m |
Main Level | Solarium | 2.4 m | 3.4 m | 2.4 m x 3.4 m |
https://www.realtor.ca/real-estate/25617143/78-givins-st-toronto-trinity-bellwoods