
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
***Spectacular Raised Bungalow With 2 Self Contained Apartments! *** Professionally Landscaped Lush Garden Sunny Side South Facing Lot With Hot Tub & Gazebo On Massive Lot *Cottage Like Living Setting In High Demand Royal Orchard Community! ***Renovated, Bright ,Spacious ,Immaculate ,Upgraded ,Fantastic Functional Lay-Out On Main & Lower Ground Level That Allows For Separate Potential Rental Income With Walk-Out & Side Separate Entrance !***This Beauty Offers Many Key Features & Upgrades !***Pride Of Ownership Is The Definition Of This Magnificent Residence!***A Must See !***Book Your Private Showing Today !******* EXTRAS **** Bonus: 2 Self Contained Units With W/Out Lower Level To Garden & Side Separate Entrance .Granite Counters, Custom Backsplash, Crown Moulding ,Pot Lights ,Hardwood Floors, Professionally Landscaped . Hot Tub, Gazebo ,Interlock & Stone. (id:54028)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N6041124 |
Property Type | Single Family |
Community Name | Royal Orchard |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 45 X 175 Ft |
Size Total Text | 45 X 175 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 10.36 m | 6.15 m | 10.36 m x 6.15 m |
Lower Level | Eating Area | 10.36 m | 6.15 m | 10.36 m x 6.15 m |
Lower Level | Kitchen | 4.57 m | 2.48 m | 4.57 m x 2.48 m |
Lower Level | Bedroom | 5.28 m | 3.68 m | 5.28 m x 3.68 m |
Main Level | Living Room | 6.78 m | 6.09 m | 6.78 m x 6.09 m |
Main Level | Dining Room | 6.78 m | 4.57 m | 6.78 m x 4.57 m |
Main Level | Kitchen | 5.18 m | 3.72 m | 5.18 m x 3.72 m |
Main Level | Primary Bedroom | 4.59 m | 3.71 m | 4.59 m x 3.71 m |
Main Level | Bedroom 2 | 3.28 m | 3.71 m | 3.28 m x 3.71 m |
Main Level | Bedroom 3 | 3.68 m | 3.18 m | 3.68 m x 3.18 m |
https://www.realtor.ca/real-estate/25626469/77-romfield-crct-markham-royal-orchard