
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Public Open Houses June 03 And June 04 2:00 To 4:00 Pm. Welcome To Our Elegant 3,300 Sq. Ft. Open Concept Home With 9 Ft Ceilings. Double Front Doors Lead To The Living And Dining Room. Just Ahead Is An Amazing Kitchen With Granite Counters Overlooking A Huge Family Room With Gas Fireplace And Patio Doors To A Deck With Gazebo. Next Is A Large Den Or Office, Circular Stairs Lead To 4 Bedrooms Each With Double Closet Doors, Amazing Primary Bedroom With Potlights, A Luxury 5 Piece Ensuite Bath And Walk-In Hers And His Closets. 2nd Floor 4 Piece Main Bathroom And Laundry Room. Central Vac.**** EXTRAS **** Main Floor Has A Pantry, Storage Room And Access To A Double Garage. The Basement Has A Separate Entrance, With A Nicely Finished 3 Bedroom In-Law Apartment With Open Concept Kitchen / Living Room, 4 Piece Bath And Laundry. (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | X6014079 |
Property Type | Single Family |
Features | Level Lot |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 50.15 X 98.67 Ft |
Size Total Text | 50.15 X 98.67 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.59 m | 4.5 m | 5.59 m x 4.5 m |
Second Level | Bedroom 2 | 4.47 m | 3.25 m | 4.47 m x 3.25 m |
Second Level | Bedroom 3 | 4.42 m | 3.25 m | 4.42 m x 3.25 m |
Second Level | Bedroom 4 | 3.73 m | 3.15 m | 3.73 m x 3.15 m |
Second Level | Laundry Room | 2.57 m | 1.93 m | 2.57 m x 1.93 m |
Main Level | Foyer | 2.26 m | 2.26 m | 2.26 m x 2.26 m |
Main Level | Living Room | 5 m | 4.42 m | 5 m x 4.42 m |
Main Level | Dining Room | 4.27 m | 2.77 m | 4.27 m x 2.77 m |
Main Level | Kitchen | 3.68 m | 3.53 m | 3.68 m x 3.53 m |
Main Level | Family Room | 7.62 m | 4.45 m | 7.62 m x 4.45 m |
Main Level | Den | 3.15 m | 3 m | 3.15 m x 3 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25445732/7646-goldenrod-tr-niagara-falls