7 Brizley Street Oromocto, New Brunswick E2V 4R1
$589,900
Welcome to 7 Brizley Street in Oromocto a brand-new build with stylish finishes and a thoughtful layout youll love. Step inside to a bright foyer with a convenient coat closet and half bathroom nearby. The open-concept living space is perfect for modern living and includes a heat pump for comfort all year round, featuring a beautiful kitchen that will be finished with sleek quartz countertops, plenty of cupboard space, and an oversized island ideal for entertaining. The adjoining dining and living areas are filled with natural light, creating an inviting space for everyday life. Upstairs, youll find four bedrooms, a main bathroom, and laundry. The spacious primary suite is a true retreat with a huge walk-in closet and a luxurious ensuite showcasing a soak tub and walk-in shower as well as an additional heat pump. The unfinished basement offers endless potential, already roughed in for an additional bathroom, ready for you to make it your own. An attached garage completes the layout. Outside, enjoy the beautiful deck. Move in and enjoy worry-free living in a beautiful new home! *TAX REFLECT NON OWNER OCCUPIED *HST rebate to builder on closing & taxes to be adjusted on closing* (id:54028)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Hosted by keli fraser
Property Details
| MLS® Number | NB135698 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 3 Level |
| Constructed Date | 2025 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Tile, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,041 Sqft |
| Total Finished Area | 2041 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 2001 |
| Size Total | 2001 M2 |
| Size Total Text | 2001 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 10'11'' x 3'11'' | ||
| Second Level | Bedroom | 9'0'' x 11'10'' | ||
| Second Level | Bedroom | 12'1'' x 11'11'' | ||
| Second Level | Primary Bedroom | 13'8'' x 15'4'' | ||
| Second Level | Bath (# Pieces 1-6) | 4'11'' x 4'6'' | ||
| Second Level | Bedroom | 12'1'' x 12'6'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'8'' x 5'4'' | ||
| Main Level | Foyer | 10'0'' x 6'2'' | ||
| Main Level | Living Room | 21'7'' x 24'3'' |
https://www.realtor.ca/real-estate/29523876/7-brizley-street-oromocto













































