
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Welcome to 65 Latimer in the highly sought-after Allenby School District! Immaculately renovated & professionally designed home. Stunning front foyer with spacious triple closet & seating. Open-concept floor plan seamlessly connects bright living&dining room to the spectacular gourmet kitchen, boasting sintered stone countertops, custom cabinetry, & a separate broom closet with electrical. The kitchen is a chef's paradise, equipped w/a dual oven induction stove, floating shelves &oversized center island w/seating for 5. Kitchen has walkout to backyard that boasts deck, shed, playset, &grass for the kids to play. As you ascend the curved staircase to the 2nd floor, you'll find a generous landing w/skylight that opens via remote. The secondary bedrooms are spacious, each w/double closets &built-in organizers. The primary bedroom overlooks the backyard &easily accommodates a king-size suite, featuring a w/I closet w/built-in cabinets &renovated 5pc **Extensive List of Upgrades Available****** EXTRAS **** ensuite w/skylight. An additional renovated 4pc bath &linen closet complete this floor. Finished basement offers full-height, ample storage closets, 4th bedroom &3pc bathroom. The single car parking pad easily accommodates 2 vehicles. (id:54028)
MLS® Number | C7276474 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 26.92 X 110.32 Ft |
Size Total Text | 26.92 X 110.32 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 3.66 m | 4.24 m x 3.66 m |
Second Level | Bedroom 2 | 3.75 m | 2.89 m | 3.75 m x 2.89 m |
Second Level | Bedroom 3 | 3.75 m | 2.89 m | 3.75 m x 2.89 m |
Basement | Recreational, Games Room | 5.45 m | 5.43 m | 5.45 m x 5.43 m |
Basement | Bedroom 4 | 5.45 m | 2.69 m | 5.45 m x 2.69 m |
Main Level | Foyer | 2.59 m | 2.07 m | 2.59 m x 2.07 m |
Main Level | Living Room | 4.64 m | 3.3 m | 4.64 m x 3.3 m |
Main Level | Dining Room | 3.39 m | 4.5 m | 3.39 m x 4.5 m |
Main Level | Kitchen | 4.82 m | 4.06 m | 4.82 m x 4.06 m |
Main Level | Eating Area | 4.82 m | 4.06 m | 4.82 m x 4.06 m |
https://www.realtor.ca/real-estate/26251548/65-latimer-ave-toronto-lawrence-park-south