
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Welcome to 640 Oxford Street! Tucked away from the road this oversized home has everything you've been looking for with a budget friendly price. Enter through the covered porch into the spacious foyer and be greeted with the homes original millwork which can be found throughout. The main floor offers a cozy living room with original hardwood floors and wood fire place. Find a fully updated kitchen at the back of the house with white cabinetry, stainless steel appliances and modern backsplash. A bedroom or second living space completes the main floor. On the upper level you will find 3 additional bedrooms all with ample closet space and a fully updated 3-pc washroom. 3 private parking spots at the back of the house with a back entrance to the house. Low maintenance backyard offers a storage shed, gardens and patio with gazebo. Additional updates includes new electrical (2023), a metal roof & re-insulated basement.**** EXTRAS **** Great investment potential with space to add additional bedrooms. On a direct bus routes to both Western and Fanshawe and just steps away from Richmond Row which offers some of the cities best restaurants and shops. (id:54028)
MLS® Number | X7302702 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 41 X 112 Ft |
Size Total Text | 41 X 112 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 2.97 m | 3.96 m | 2.97 m x 3.96 m |
Second Level | Bedroom 3 | 3.1 m | 2.64 m | 3.1 m x 2.64 m |
Second Level | Primary Bedroom | 6.25 m | 3.12 m | 6.25 m x 3.12 m |
Basement | Other | 6.25 m | 5.66 m | 6.25 m x 5.66 m |
Main Level | Kitchen | 4.72 m | 2.34 m | 4.72 m x 2.34 m |
Main Level | Living Room | 6.15 m | 2.95 m | 6.15 m x 2.95 m |
Main Level | Bedroom | 3.58 m | 2.95 m | 3.58 m x 2.95 m |
Main Level | Foyer | 3.58 m | 2.34 m | 3.58 m x 2.34 m |
https://www.realtor.ca/real-estate/26285694/640-oxford-st-e-london