
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Enjoy living or be an owner of a great investment property!!Upgraded and modern this 4 b/r semi has it all. Oversized lot with an in ground pool, separate side entrance to the basement. With cozy gas fire place, close to major amenities and to GO station. Tenants can leave or stay. Must see!**** EXTRAS **** fridge , stove, B/i Dishwasher, B/i microwave, 1 washer/dryer. All elf's and window covering that not belong to the tenants. (id:54028)
MLS® Number | E6081540 |
Property Type | Single Family |
Community Name | Vanier |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 30 X 162.5 Ft |
Size Total Text | 30 X 162.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.7 m | 3.39 m | 3.7 m x 3.39 m |
Second Level | Bedroom 2 | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
Second Level | Bedroom 3 | 2.99 m | 2.89 m | 2.99 m x 2.89 m |
Second Level | Bedroom 4 | 2.99 m | 2.3 m | 2.99 m x 2.3 m |
Basement | Family Room | 5.3 m | 5.99 m | 5.3 m x 5.99 m |
Basement | Kitchen | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Dining Room | 6.09 m | 4.2 m | 6.09 m x 4.2 m |
Main Level | Living Room | 4.2 m | 6.09 m | 4.2 m x 6.09 m |
Main Level | Kitchen | 6.3 m | 2.7 m | 6.3 m x 2.7 m |
https://www.realtor.ca/real-estate/25658809/617-gibb-st-oshawa-vanier