
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$1,484.15 MonthlyThe ""Baldwin"" Suite, Almost 1,600 Sq. Ft. Of Light Filled Space. Open Concept Living Dining Area With Gas Fireplace Overlooking Landscaped Courtyard & Gorgeous Ravine. Spacious Kitchen With Sunroom/Breakfast Room With Ravine Views. Walk In Pantry/Locker For Extra Storage Space. Large 2nd Bedroom With Double Closet. Primary Bedroom Fits A King Bed! Juliette Balcony Overlooks Tranquil Courtyard & Ravine, Walk In Closet - Spacious Ensuite Bath With Soaker Tub & Separate Shower. Laundry/Utility Room. 2 Lockers! 2 Heat Pumps With Individual Climate Controls To Turn Heat Or A/C On/Off At Anytime. 60 Gallon Hot Water Tank. Spa-Like Amenities: Saline Pool & Whirlpool, Gym, Party Room, Billiards, Friendly 24 Hour Concierge, Guest Suite, Visitor Parking. Residents Rooftop Terrace With Lounge Chairs. Tennis Court, Car Wash Bay, Bike Room, Garden Plots And Potting Room. Close To Shops At Don Mills, Aga Khan Centre, & Super Centre. Ttc @ Door (Rush Hour X-Press Bus To Dt) And Future Lrt. (id:54028)
MLS® Number | C6024215 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Public Transit |
Features | Cul-de-sac, Ravine, Conservation/green Belt |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.52 m | 1.91 m | 1.52 m x 1.91 m |
Main Level | Kitchen | 3.18 m | 3.23 m | 3.18 m x 3.23 m |
Main Level | Sunroom | 2.77 m | 4.45 m | 2.77 m x 4.45 m |
Main Level | Living Room | 5.41 m | 4.7 m | 5.41 m x 4.7 m |
Main Level | Dining Room | 2.01 m | 3.63 m | 2.01 m x 3.63 m |
Main Level | Pantry | 1.85 m | 1.68 m | 1.85 m x 1.68 m |
Main Level | Bedroom 2 | 4.14 m | 3.38 m | 4.14 m x 3.38 m |
Main Level | Primary Bedroom | 4.19 m | 4.9 m | 4.19 m x 4.9 m |
Main Level | Laundry Room | 1.85 m | 1.85 m | 1.85 m x 1.85 m |
https://www.realtor.ca/real-estate/25463922/612-18-concorde-pl-toronto-banbury-don-mills