
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Welcome to a very appealing corner lot located close to all amenities. This property could be a lovely home with some TLC featuring 3 bedrooms and 2 baths. Loads of curb appeal with a shed , large deck and landscaped nicely. Electrical is 100 amp and oil tank is 2015. Make your appointment today. See instructions from your real estate agent please. (id:54028)
MLS® Number | 202324255 |
Property Type | Single Family |
Community Name | Sydney Mines |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Stories Total | 2 |
Total Finished Area | 1080 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.1014 |
Size Total | 0.1014 Ac |
Size Total Text | 0.1014 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 X 13 | ||
Second Level | Bedroom | 10 X 10 | ||
Second Level | Bedroom | 8 X 8 | ||
Second Level | Bath (# Pieces 1-6) | 3 PIECE | ||
Second Level | Utility Room | 7 X 11 | ||
Main Level | Kitchen | 11 X 11 | ||
Main Level | Dining Room | 11 X 11 | ||
Main Level | Living Room | 11 X 12 | ||
Main Level | Bath (# Pieces 1-6) | 3 PIECE |
https://www.realtor.ca/real-estate/26294807/61-fraser-avenue-sydney-mines-sydney-mines