
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$1,641.31 MonthlyRARELY AVAILABLE 1650 sq ft 2 Storey Unit at Bayview Walk. Bright Unit. Floor to Ceiling Windows. Huge 475 Sqft Outdoor Terrace One of the biggest units available. Large Principle Rooms, Gas Fireplace in Living room, Eat In Kitchen 3rd Bedroom currently being used as Family Room, w/o to Large Terrace. Your own Private Oasis in the City! Amazing Sunset / City Views. Walk Score 9/10, Everything at your door - Shops, Restaurants, Whole Foods, Metro, SDM, Rexall, Steps to Sunnybrook Health Sciences, Eglinton Cross Town Subway, TTC. Immaculately Maintained Building, Recent updates to Hallways, Foyer. Large Locker. 2 Parking Spots.**** EXTRAS **** S/S Fridge, S/S LG Stove, S/S LG Microwave, Miele Dishwasher, Stackable Washer/Dryer, Elfs, WC, Ceiling Fans, 2 x Heat Pumps, better zone management for air / heat (Main Floor unit 2023) Irrigation system in Gardens on Terrace, (id:54028)
MLS® Number | C7212352 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Car Wash, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Security System |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.56 m | 5.01 m | 3.56 m x 5.01 m |
Second Level | Bedroom 2 | 2.99 m | 3.47 m | 2.99 m x 3.47 m |
Second Level | Bedroom 3 | 3.34 m | 3.23 m | 3.34 m x 3.23 m |
Second Level | Other | 7.8 m | 4.58 m | 7.8 m x 4.58 m |
Main Level | Living Room | 6.16 m | 4.27 m | 6.16 m x 4.27 m |
Main Level | Dining Room | 4.01 m | 4.36 m | 4.01 m x 4.36 m |
Main Level | Kitchen | 3.18 m | 2.94 m | 3.18 m x 2.94 m |
https://www.realtor.ca/real-estate/26166067/608-1818-bayview-ave-toronto-mount-pleasant-east