
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$448.77 MonthlyAmazing 2 Bed, 2 Full Bath condo with the Balcony and 1 parking & 1 Locker. Excellent location Birchmount & Lawrence, 24 hrs security, Swimming Pool, Gym, & Party Hall, Large Unit With Open Upgraded Kitchen With Quartz Counter Top, Appliances, Freshly Painted, 9' Ceiling.**** EXTRAS **** Stainless steel refridgetor, Stove, Dishwasher, Microwave. All Electrical fixtures, Washer & Dryer. 1 Parking & 1 Locker P1 Level. (id:54028)
MLS® Number | E7283458 |
Property Type | Single Family |
Community Name | Wexford-Maryvale |
Amenities Near By | Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 2.9 m | 2.86 m | 2.9 m x 2.86 m |
Flat | Bedroom 2 | 2.78 m | 2.69 m | 2.78 m x 2.69 m |
Flat | Kitchen | 2.8 m | 2.7 m | 2.8 m x 2.7 m |
Flat | Living Room | 5.67 m | 3.32 m | 5.67 m x 3.32 m |
Flat | Dining Room | 5.67 m | 3.32 m | 5.67 m x 3.32 m |
https://www.realtor.ca/real-estate/26260559/607-2152-lawrence-ave-e-toronto-wexford-maryvale