
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$588.78 MonthlySuper Bright South Facing Unit In one of Toronto's Luxury & State Of Art Building in Downtown. Open Concept Floor Plan Bringing In Ton's of Natural Lights Throughout. 9' Feet Ceiling. $$$ Spent On Builder Upgrades Floor To Ceiling Windows. Located In The Prestigious Neighbourhood Of Liberty Village And King West On A New 4 Acre Park. Outdoor Swimming Pool, Fitness Center/ Gym, lounge and only a 5 Minute Walk To The Lake Close To All Amenities Within Minutes.**** EXTRAS **** Parking & Locker Included. Blomberg Appliances, Engineered Hardwood Flooring, Including: Fully Integrated Paneled Frost-Free Refrigerator, Electric Wall Oven, Glass Ceramic Cooktop, Fully Integrated Paneled Dishwasher, *Chic Custom Blinds. (id:54028)
MLS® Number | C6800162 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.94 m | 3.12 m | 5.94 m x 3.12 m |
Main Level | Dining Room | 5.94 m | 3.12 m | 5.94 m x 3.12 m |
Main Level | Kitchen | 5.94 m | 3.12 m | 5.94 m x 3.12 m |
Main Level | Primary Bedroom | 3.61 m | 3.07 m | 3.61 m x 3.07 m |
Main Level | Bedroom 2 | 2.79 m | 2.79 m | 2.79 m x 2.79 m |
https://www.realtor.ca/real-estate/26031199/601-50-ordnance-st-toronto-niagara