
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Dream To Live In A Waterfront Property?? Then Look No Further!! This Fantastic Grimsby Beach Property Has Over 64Ft Of Waterfront With Your Own Private Beach And The Toronto Skyline In The Background. This Home With Absolutely Amazing Views And Sunsets Has 3+1 Beds, 3 Full Baths And Multiple Decks Overlooking Lake Ontario. Walkout From Basement With In-Law Suite And Shared Laundry. Very Private And Quiet Area To Live, Close To The QEW, Schools, Shopping And Farms. Spectacular Property Right In The Heart Of Niagara Region. Walk Outs Are The Perfect Place To Enjoy A Quiet Morning Coffee, Or For Parties That Overflow From The House To The Grounds. Resplendent, Peaceful And Stunning Are All Words To Describe This Amazing Property!**** EXTRAS **** Surrounded By Mature Trees & Good Sized Slopping Lot To Lake. Impressive Curb Appeal. Who Needs A Cottage When You Have Your Own Private Beach (id:54028)
1:00 pm
Ends at:5:00 pm
MLS® Number | X6807026 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 62 X 138 Ft |
Size Total Text | 62 X 138 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.94 m | 2.87 m | 3.94 m x 2.87 m |
Basement | Other | 3.25 m | 1.63 m | 3.25 m x 1.63 m |
Basement | Laundry Room | 2.84 m | 3.3 m | 2.84 m x 3.3 m |
Basement | Other | 7.62 m | 5.38 m | 7.62 m x 5.38 m |
Basement | Living Room | 4.52 m | 3.51 m | 4.52 m x 3.51 m |
Basement | Bedroom | 3.35 m | 3.51 m | 3.35 m x 3.51 m |
Main Level | Kitchen | 3.76 m | 3.86 m | 3.76 m x 3.86 m |
Main Level | Dining Room | 4.29 m | 3.69 m | 4.29 m x 3.69 m |
Main Level | Living Room | 4.29 m | 4.06 m | 4.29 m x 4.06 m |
Main Level | Primary Bedroom | 5.51 m | 3.68 m | 5.51 m x 3.68 m |
Main Level | Bedroom | 3.25 m | 3.76 m | 3.25 m x 3.76 m |
Main Level | Bedroom | 3.02 m | 3.76 m | 3.02 m x 3.76 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26040391/6-tupper-blvd-grimsby