
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$732.76 MonthlyWow! No Detail Spared In This Superb Family Home! Renovated Top To Bottom in '20/'21 W/ Hi-End Finishes, Tasteful & Neutral Decor. This Bright, Welcoming Home is Perfect for First Time Buyers, Families or Empty Nesters! Modern Updated Kitchen W/ Quartz Counters, New Windows Thru Out '20, Pot Lights Thru Out '20, All New Luxury Vinyl Flr'ing Thru Out, New Prim Ensuite '20, All New Cstm Window Coverings Thru Out, Fresh Coat of Paint Thru Out, New Washer/Dryer '21 +++!! Fenced, Low Maintenance & Private Garden Features Space to Host, Relax or Let The Kids Play! 3 Spacious Bedrooms, An Open Concept Main Flr, A Lrg Bsmt Rec Room, 3 Bathrooms & Tons of Storage Space! This Home Is Sure to Impress With Nothing To Do But Move In! Assumable Mortgage Available W/ INCREDIBLY LOW Interest Rate!!!**** EXTRAS **** New Landscaping & Gardens @ Front of House, New Exhaust Fan in Kitchen, New Stone Feature Wall W/Fireplace & B/I Shelving, Inviting & Spacious Foyer, Breakfast Bar & MORE! Some Furniture Negotiable - Pls Inquire! (id:54028)
MLS® Number | C6796034 |
Property Type | Single Family |
Community Name | Don Valley Village |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | 5.3 m | 2.9 m | 5.3 m x 2.9 m |
Second Level | Bedroom 3 | 4.01 m | 2.97 m | 4.01 m x 2.97 m |
Basement | Den | 2.71 m | 2.62 m | 2.71 m x 2.62 m |
Basement | Recreational, Games Room | 2.39 m | 2.41 m | 2.39 m x 2.41 m |
Basement | Laundry Room | 5.7 m | 3.49 m | 5.7 m x 3.49 m |
Main Level | Living Room | 2.32 m | 2.51 m | 2.32 m x 2.51 m |
Main Level | Kitchen | 3.9 m | 2.48 m | 3.9 m x 2.48 m |
Main Level | Dining Room | 3.9 m | 2.96 m | 3.9 m x 2.96 m |
Main Level | Foyer | 2.39 m | 2.65 m | 2.39 m x 2.65 m |
https://www.realtor.ca/real-estate/26025122/56-laurie-shepway-toronto-don-valley-village