Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Investment property opportunity! This over-under duplex features a top unit with 2-3 bedrooms, 1 bathroom, and in-unit laundry. The bottom unit offers 2 bedrooms and 1 bathroom. Top unit is equipped with energy-efficient heat pump. Both unit are on their own electrical. Located close to amenities, schools, and public transportation, this property is perfect for investors or those looking for a multi-family home. (id:54028)
MLS® Number | 202422874 |
Property Type | Single Family |
Community Name | Dartmouth |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Washer/dryer Combo, Fridge/stove Combo |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Laminate, Tile, Other |
FoundationType | Poured Concrete |
StoriesTotal | 1 |
SizeInterior | 1891 Sqft |
TotalFinishedArea | 1891 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.1194 |
SizeTotal | 0.1194 Ac |
SizeTotalText | 0.1194 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 22.8x13 | ||
Lower Level | Laundry Room | 9.9x5.11 | ||
Lower Level | Bedroom | 14x12 | ||
Lower Level | Utility Room | 11.2x7.2+jog | ||
Lower Level | Sunroom | 11.4 x 10.9 | ||
Main Level | Living Room | 12.7x11.2 | ||
Main Level | Kitchen | 12.7x9.3 | ||
Main Level | Dining Room | 10.7x9 | ||
Main Level | Sunroom | 11.4 x 10.9 | ||
Main Level | Bath (# Pieces 1-6) | 4pc | ||
Main Level | Primary Bedroom | 13.2x10.7 | ||
Main Level | Bedroom | 10.3x9.1 |
https://www.realtor.ca/real-estate/27449752/53-cranberry-crescent-dartmouth-dartmouth