
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Fantastic semi-detached home on a quiet, family friendly, tree-lined street in the heart of 'The Valley.' This home boasts a fabulous 3 storey addition, that was added in 2003. This bright & spacious layout incl large bay windows at the front of the house w built-in seats & large bow windows at the back that provide loads of natural light. The open-concept kitchen & dining area make it perfect for entertaining. The oversized kitchen features a built-in desk, custom cabinetry, a brand new fridge and cooktop, w full-sized freezer, a built-in wall oven & micro. The king sized primary suite boasts laminate flooring, a 3-piece ensuite bath & stacked washer & dryer providing convenient 2nd floor laundry! The lower level is partially finished offering a 4th bdrm, another 3-piece bath, & a generous size rec room w separate entrance & foyer for easy access. Walk out to elevated side deck, backyard w lush gardens. This lovely private yard provides your own cottage oasis in the city.**** EXTRAS **** Steps to Humber River Trails, excellent schools & an Incredible family community! Close to shops of Bloor West Village & The Junction. Mins to downtown, hwy's & Pearson. Freshly painted and new carpet! (id:54028)
MLS® Number | W7287068 |
Property Type | Single Family |
Community Name | Lambton Baby Point |
Amenities Near By | Park, Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30.04 X 99.54 Ft |
Size Total Text | 30.04 X 99.54 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.31 m | 3.81 m | 4.31 m x 3.81 m |
Second Level | Bedroom 2 | 4.88 m | 2.78 m | 4.88 m x 2.78 m |
Second Level | Bedroom 3 | 2.86 m | 2.65 m | 2.86 m x 2.65 m |
Basement | Bedroom 4 | 4.23 m | 3.95 m | 4.23 m x 3.95 m |
Main Level | Living Room | 5.79 m | 3.82 m | 5.79 m x 3.82 m |
Main Level | Kitchen | 4.95 m | 4.07 m | 4.95 m x 4.07 m |
Main Level | Dining Room | 4.37 m | 3.69 m | 4.37 m x 3.69 m |
https://www.realtor.ca/real-estate/26265280/52-pasadena-gdns-toronto-lambton-baby-point