
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
ATTENTION INVESTORS. Two Dwelling property Steps to the Lake. Two unit primary house (3 bed 1 bath main/ 2 bed 1 bath lower w/ 8' ceilings, Garden suite (house) 1600sqft of addt'l living space on two levels (2+2 beds and 1+1 bath, main kitchen and lower level kitchenette with two sep. entrances). 2022 Occupancy certificates for both the secondary suite and the garden suite + Tarion warranty for garden suite. 4 separate laundry facilities, Parking for 12+ vehicles, Hydro AND gas separately metered for all units, fully renovated, kitchen with quartz countertops and stainless-steel appliances, fully furnished, professionally designed and decorated, steps to lake Simcoe and a short drive to Orillia's historic downtown, easy Access To Hwy 12, Casino Rama and all other amenities. Only 1.5 Hours Into Toronto. $90K+ in gross rental income potential w/ tenants paying all utilities (separately metered) - Being offered vacant. See Floorplans attached. Don't miss out on this amazing opportunity.**** EXTRAS **** Professionally Landscaped With Ample Green Space, Garden Sheds For Storage. Units Have Keypad Locked Storage Closets. (id:54028)
MLS® Number | S5989700 |
Property Type | Single Family |
Community Name | Orillia |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 58.75 X 264 Ft |
Size Total Text | 58.75 X 264 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.22 m | 7 m | 6.22 m x 7 m |
Lower Level | Kitchen | 2.35 m | 3.9 m | 2.35 m x 3.9 m |
Main Level | Living Room | 4.66 m | 4.79 m | 4.66 m x 4.79 m |
Main Level | Dining Room | 3.9 m | 2.16 m | 3.9 m x 2.16 m |
Main Level | Kitchen | 3.9 m | 2.99 m | 3.9 m x 2.99 m |
Main Level | Primary Bedroom | 3.93 m | 2 m | 3.93 m x 2 m |
Main Level | Bedroom | 3.38 m | 3 m | 3.38 m x 3 m |
Main Level | Bedroom | 3.38 m | 2.78 m | 3.38 m x 2.78 m |
Main Level | Bedroom | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
Main Level | Bedroom | 4.15 m | 3 m | 4.15 m x 3 m |
https://www.realtor.ca/real-estate/25584675/508-west-st-s-orillia-orillia