
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$520.50 MonthlyRarely Offered In The Heart Of The Historic Distillery District, The Maintenance Fees Are Low And Inclusive Of Almost Everything, Includes All Utilities. Open Concept Spacious 1 Bedroom With Walk Out To Balcony. Come See Why People Rarely Leave This Downtown Gem!**** EXTRAS **** Dishwasher And All Existing Electrical Light Fixtures (id:54028)
MLS® Number | C6041824 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 2.51 m | 3.2 m | 2.51 m x 3.2 m |
Flat | Dining Room | 3.78 m | 2.77 m | 3.78 m x 2.77 m |
Flat | Kitchen | 2.74 m | 2.31 m | 2.74 m x 2.31 m |
Flat | Primary Bedroom | 3 m | 2.87 m | 3 m x 2.87 m |
https://www.realtor.ca/real-estate/25627495/504-70-mill-st-toronto-waterfront-communities-c8