
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$457.17 MonthlyExtraordinary & rarely available 3 bdrm, 2 bath, upgraded end-unit townhome with finished basement and single-car garage. Main & Second floor provides 1,402 above grade sqft of living space. Finished basement with rec room offers additional 645 sqft of premium living space. Natural light illuminates main floor through stunning panoramic floor-to-ceiling/wall-to-wall windows with a walkout to backyard & patio. Family-sized kitchen overlooks eat-in breakfast area & front yard. generously sized living room provides perfect setting for entertaining friends and family, complete with dining room. Retreat to your king-sized primary room featuring double closet, single closet, upgraded 2pc ensuite. Two additional queen-sized bdrms and upgraded 4-pc bath. This home is ideal for a growing family or those looking to downsize. Basement includes finished recreation room, utility room with ample organized storage. Enjoy the benefit of low maintenance fees that cover water and premium cable services.**** EXTRAS **** Located In A High Demand Family/Child-Friendly Meadowvale Community with 2 playgrounds, where Parks and walking trails are abundant. Schools and transit hubs to anywhere in the Greater Toronto Area are all within walking distance. (id:54028)
MLS® Number | W7282856 |
Property Type | Single Family |
Community Name | Meadowvale |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.19 m | 4.3 m | 4.19 m x 4.3 m |
Second Level | Bedroom 2 | 4.27 m | 3.04 m | 4.27 m x 3.04 m |
Second Level | Bedroom 3 | 2.56 m | 4.26 m | 2.56 m x 4.26 m |
Second Level | Bathroom | 1.51 m | 2.33 m | 1.51 m x 2.33 m |
Second Level | Bathroom | 1.52 m | 1.97 m | 1.52 m x 1.97 m |
Lower Level | Recreational, Games Room | 6.78 m | 4.67 m | 6.78 m x 4.67 m |
Lower Level | Utility Room | 3.64 m | 6.66 m | 3.64 m x 6.66 m |
Main Level | Eating Area | 2.37 m | 2.66 m | 2.37 m x 2.66 m |
Main Level | Kitchen | 2.87 m | 3.56 m | 2.87 m x 3.56 m |
Main Level | Dining Room | 3.01 m | 3.31 m | 3.01 m x 3.31 m |
Main Level | Living Room | 4.07 m | 6.96 m | 4.07 m x 6.96 m |
https://www.realtor.ca/real-estate/26260236/50-2881-windwood-dr-mississauga-meadowvale