
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Top 5 Reasons You Will Love This Home: 1) Experience tranquil rural living with this beautiful 4.88-acre property capturing, breathtaking views of rolling hills within Mono 2) Perfect home for a growing family with over 2,500 square feet of finished living space, complete with four bedrooms, an eat-in kitchen, a dining room and living room, and a relaxing 3-season sunroom 3) Partially finished basement awaiting finishing touches and complete with two open spaces and a separate walkout leading to the backyard 4) Property featuring multiple outbuildings, including a spacious workshop that can used to suit the buyer's needs, whether a hobby farmer, a business owner, a car collector, or a skilled craftsman 5) Additional features include a drive shed, four horse paddocks, a large sand ring, a dry pen, sheep pends, two separate driveways, and ample room to meet all your outdoor needs. 2,590 sq.ft. Age 37. Visit our website for more detailed information. (id:54028)
12:00 pm
Ends at:3:00 pm
MLS® Number | X7261586 |
Property Type | Single Family |
Community Name | Rural Mono |
Community Features | School Bus |
Features | Rolling |
Parking Space Total | 14 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 328.74 X 650.91 Ft |
Size Total Text | 328.74 X 650.91 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 5.88 m | 3.94 m | 5.88 m x 3.94 m |
Main Level | Kitchen | 7.9 m | 4.03 m | 7.9 m x 4.03 m |
Main Level | Dining Room | 4.01 m | 3.61 m | 4.01 m x 3.61 m |
Main Level | Living Room | 5.33 m | 4.02 m | 5.33 m x 4.02 m |
Main Level | Sunroom | 4.15 m | 2.88 m | 4.15 m x 2.88 m |
Main Level | Mud Room | 2.74 m | 2.64 m | 2.74 m x 2.64 m |
Main Level | Laundry Room | 3.44 m | 2.78 m | 3.44 m x 2.78 m |
Main Level | Primary Bedroom | 4.56 m | 3.34 m | 4.56 m x 3.34 m |
Main Level | Bedroom | 4.02 m | 3.34 m | 4.02 m x 3.34 m |
Main Level | Bedroom | 3.35 m | 2.98 m | 3.35 m x 2.98 m |
https://www.realtor.ca/real-estate/26232082/487394-thirtieth-sdrd-mono-rural-mono