
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Check out this beautiful ravine property! This is a fantastic 4-bedroom, 3-bathroom detached house nestled in the heart of Fletcher's Meadow, where tranquility and the beauty of nature come together in perfect harmony. Situated in a private cul-de-sac, the location is quiet and safe, making it an ideal place to raise your family. The home is bathed in natural light throughout the day, creating a warm and inviting atmosphere. But the real highlight? A backyard that overlooks the forest! Imagine spending your evenings on the deck, soaking in the beauty of nature - it's pure escapism right at home. There's a bright, spacious walk-out basement that opens up to the ravine. It's a blank canvas waiting for your creative ideas. Whether you want to turn it into a game room, a home gym, or a basement apartment, the possibilities are endless! In short, if you're looking for a home that offers peace, beauty, and potential, look no further!**** EXTRAS **** Quote for a Legal Basement Apartment is Available. (id:54028)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W7008136 |
Property Type | Single Family |
Community Name | Fletcher's Meadow |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 36.09 X 85.84 Ft |
Size Total Text | 36.09 X 85.84 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.41 m | 4.87 m | 3.41 m x 4.87 m |
Second Level | Bedroom 2 | 3.2 m | 4.87 m | 3.2 m x 4.87 m |
Second Level | Bedroom 3 | 3.04 m | 3.59 m | 3.04 m x 3.59 m |
Second Level | Bedroom 4 | 2.95 m | 3.59 m | 2.95 m x 3.59 m |
Main Level | Kitchen | 3.77 m | 3.53 m | 3.77 m x 3.53 m |
Main Level | Dining Room | 3.77 m | 2.25 m | 3.77 m x 2.25 m |
Main Level | Living Room | 4.9 m | 3.65 m | 4.9 m x 3.65 m |
Main Level | Office | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
https://www.realtor.ca/real-estate/26069057/48-charleswood-circ-brampton-fletchers-meadow