
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$228.62 MonthlyYou Won't Be Disappointed With This Charming, Bright, And Well Maintained Home! Some Features Include New Oven (2023), Front Patio Doors (2022), French Doors (2021), Fridge (2021), Washer (2021), Roof (2019), Windows (2018), Front Door (2018). Enjoy Your Days Taking In The Peaceful Community, And Your Evenings Barbequing On Your Private Terrace. So Many Amenities At Your Fingertips Including Transit, Restaurants, Shopping, And Not To Mention, The Toronto Zoo! Hedge End Road Welcomes You Home!! (id:54028)
MLS® Number | E6016968 |
Property Type | Single Family |
Community Name | Rouge E11 |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
Main Level | Dining Room | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Living Room | 3.65 m | 4.57 m | 3.65 m x 4.57 m |
Upper Level | Primary Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Upper Level | Bedroom 2 | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
Upper Level | Bedroom 3 | 2.43 m | 2.74 m | 2.43 m x 2.74 m |
https://www.realtor.ca/real-estate/25607636/48-2-hedge-end-rd-toronto-rouge-e11