
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
There Is A Magical Home In Cabbagetown That Most Locals Don't Even Know About. Down A Path & Through A Gate You Come Upon A Victorian Gem Built In 1870 Set Within A Secret Common. This Beauty Was Recently Throughly Renovated But Maintains It's Exceptional Charm. This One Is So Special That It Should Not Be Missed. (id:54028)
MLS® Number | C6033976 |
Property Type | Single Family |
Community Name | Cabbagetown-South St. James Town |
Amenities Near By | Park, Public Transit, Schools |
Features | Wooded Area |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 33.5 X 66 Ft ; Lot Irregular. See Survey |
Size Total Text | 33.5 X 66 Ft ; Lot Irregular. See Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.82 m | 7.01 m | 7.82 m x 7.01 m |
Lower Level | Recreational, Games Room | 6.62 m | 4.76 m | 6.62 m x 4.76 m |
Ground Level | Sitting Room | 4.91 m | 4.12 m | 4.91 m x 4.12 m |
Ground Level | Living Room | 7.68 m | 3.4 m | 7.68 m x 3.4 m |
Ground Level | Dining Room | 7.68 m | 3.4 m | 7.68 m x 3.4 m |
Ground Level | Bedroom 2 | 3.33 m | 2.78 m | 3.33 m x 2.78 m |
Ground Level | Sunroom | 2.7 m | 2.35 m | 2.7 m x 2.35 m |
Ground Level | Kitchen | 6.05 m | 3.7 m | 6.05 m x 3.7 m |
https://www.realtor.ca/real-estate/25621700/46r-spruce-st-toronto-cabbagetown-south-st-james-town