
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Prestigious Bayview Village Prime Location. This Very Well Kept Spacious Bright Two Stories Home, With 5 Bedroom On Second Floor, Top Ranking School Such As Earl Haig Secondary School, Wide Back Yard, Widen To 90Ft, Having Sauna, Rec Room And Beautiful Huge Deck From Walk Out Kitchen, Make This House Perfect For Any Family. Spacious And Practical Layout With A Welcoming Foyer, Kitchen With Breakfast Area, Having A Separate Family Room, Skylights, Formal Dining/ Living Room, Five Bedroom On Second Floor And One In The Basement, Fire Place, Beautiful Prime Bedroom With Walk-In Closet And Spacious Bathroom With An Access To Sauna, Are Some Features That Make This House So Attractive.**** EXTRAS **** Very Quiet Cres And Close To Ravine, Trails, Bayview Village Shopping-Center, Public Transportation All The S/S Existing Appliances, Light Fixtures And Window Coverings, Sauna (As Is), 200 Amp Electrical Panel, Roof 2017, (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | C6004264 |
Property Type | Single Family |
Community Name | Bayview Village |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Features | Wooded Area, Ravine |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 44.78 X 105.25 Ft ; Irregular - Wide To 90 At The Back |
Size Total Text | 44.78 X 105.25 Ft ; Irregular - Wide To 90 At The Back |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.2 m | 3.5 m | 5.2 m x 3.5 m |
Second Level | Bedroom 2 | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
Second Level | Bedroom 3 | 3.82 m | 3.52 m | 3.82 m x 3.52 m |
Second Level | Bedroom 4 | 3.92 m | 2.88 m | 3.92 m x 2.88 m |
Second Level | Bedroom 5 | 2.87 m | 2.7 m | 2.87 m x 2.7 m |
Basement | Recreational, Games Room | 9.5 m | 3.8 m | 9.5 m x 3.8 m |
Main Level | Foyer | 3.6 m | 1.8 m | 3.6 m x 1.8 m |
Main Level | Living Room | 6.4 m | 3.75 m | 6.4 m x 3.75 m |
Main Level | Dining Room | 3.78 m | 3.68 m | 3.78 m x 3.68 m |
Main Level | Kitchen | 4.92 m | 3.61 m | 4.92 m x 3.61 m |
Main Level | Family Room | 4 m | 3.68 m | 4 m x 3.68 m |
Main Level | Laundry Room | 2.92 m | 2.03 m | 2.92 m x 2.03 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25596925/46-knollview-cres-toronto-bayview-village