
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
High Demand Location In Southwest Oakville-1/4 Acre Property Sits At The Premium End Of The Cul De Sac- Meticulously Updated & Upgraded-Family Owned Since 1974- Secluded, Professionally Landscaped Fenced Backyard With Flagstone Walkways, Stunning Perennials, Peaceful Pond With Waterfall & Koi Fish- Custom Gazebo With Sun Shades & Ceiling Fan To Enjoy The Garden & All Day Sun- Slate Tiled Foyer Welcomes You Into This Open Concept Floor Plan That Has Preserved Important Traditional Elements- Neutral Designer Decor- Solid Oak Hardwood- Crown Molding- Pot Lites- Formal Living Room & Separate Formal Dining Area Has Bonus Lounge/ Seating Area, Abundance Of Natural Light From The Oversized Windows Thru Out- Custom Chef Inspired Kitchen With O/S Island With Prep Sink- Custom Cabinetry- Pot Filler- Gas Range-Dbl Undermount Sink-Extensive Granite- Pendant Lighting- Breakfast Bar- Main Bedroom With Patio To Back Decks**** EXTRAS **** Walk In Closet-Spa Style Ensuite-Stand Alonetub- Double Sinks Granite &- Imported Stone&Tiles- Xtra Large Seamless Shower-Rolling Door-2nd & 3rd Bedrooms Converted To Convenient Granny Suite With Sky Light-Lower Level W/Full Suite Potential (id:54028)
MLS® Number | W5985816 |
Property Type | Single Family |
Community Name | Bronte East |
Amenities Near By | Schools |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 60.99 X 185 Ft ; Slightly Irregular |
Size Total Text | 60.99 X 185 Ft ; Slightly Irregular |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 4.54 m | 2.61 m | 4.54 m x 2.61 m |
Basement | Kitchen | 4.04 m | 2.14 m | 4.04 m x 2.14 m |
Basement | Recreational, Games Room | 11.92 m | 5.62 m | 11.92 m x 5.62 m |
Basement | Bedroom 4 | 3.59 m | 3.05 m | 3.59 m x 3.05 m |
Main Level | Living Room | 5.45 m | 3.65 m | 5.45 m x 3.65 m |
Main Level | Dining Room | 6.03 m | 3.42 m | 6.03 m x 3.42 m |
Main Level | Kitchen | 6.29 m | 6.03 m | 6.29 m x 6.03 m |
Main Level | Primary Bedroom | 4.4 m | 4.2 m | 4.4 m x 4.2 m |
Main Level | Bedroom 2 | 3.59 m | 3.34 m | 3.59 m x 3.34 m |
Main Level | Bedroom 3 | 3.6 m | 3.08 m | 3.6 m x 3.08 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25581589/452-jeanette-dr-oakville-bronte-east