Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Great rental opportunity! Both levels are rented! This bungalow is located in Tamarac Subdivision centrally located by the P-8 school, and across from the Port Hawkesbury Shopping Centre. Professionally painted throughout the main level (2024). The main floor hosts 3 BDRMS, 1 BATH, dining area, living room, and laundry in the back porch. The basement hosts the large living room, kitchen, renovated 3 PC bathroom with laundry, and 3 den/offices that could be bedrooms with the use of egress windows. Each floor has a separate power meter. Many updates include a fiberglass oil tank replaced in 2021. The oil furnace and roof shingles were replaced in 2012. The 12x16 shed is wired. Call for your private viewing today! (id:54028)
MLS® Number | 202325670 |
Property Type | Single Family |
Community Name | Port Hawkesbury |
AmenitiesNearBy | Playground, Public Transit, Shopping, Place Of Worship |
CommunityFeatures | School Bus |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
FoundationType | Poured Concrete |
StoriesTotal | 1 |
SizeInterior | 1820 Sqft |
TotalFinishedArea | 1820 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
SizeIrregular | 0.1377 |
SizeTotal | 0.1377 Ac |
SizeTotalText | 0.1377 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 18x14 | ||
Basement | Kitchen | 7.6x9.4 | ||
Basement | Bath (# Pieces 1-6) | 10x10 | ||
Basement | Den | 9.2x10.5 | ||
Basement | Den | 8.10x10.5 | ||
Basement | Den | 14.5x10.7 | ||
Main Level | Kitchen | 6.2x11.2 | ||
Main Level | Dining Nook | 9x11.2 | ||
Main Level | Living Room | 19x11.2 | ||
Main Level | Bath (# Pieces 1-6) | 8.1x5 | ||
Main Level | Bedroom | 12.9x11.2 | ||
Main Level | Bedroom | 9x9.11 | ||
Main Level | Bedroom | 8.8x11.2 |
https://www.realtor.ca/real-estate/26365686/43-oak-crescent-port-hawkesbury-port-hawkesbury