
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Sitting In The Heart Of Richmond Hill, Steps To Bayview Secondary School, 8th Top Ranking High School In Ontario, Plaza, Mall, Highway 404, 400, Neighboring To Bayview Hill, Observatory Luxury Communities. Large Lot With 50' In Frontage, Decent For Future Flipping. Finished Basement With New Laminate Floor, New Bathroom & New Painting In The Basement. Fully Functional Layout In The Living Space.**** EXTRAS **** Existing Appliances, Light Fixtures & Window Coverings. (id:54028)
MLS® Number | N6050705 |
Property Type | Single Family |
Community Name | Harding |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.82 m | 3.54 m | 3.82 m x 3.54 m |
Basement | Recreational, Games Room | 3.9 m | 4.08 m | 3.9 m x 4.08 m |
Basement | Bedroom 4 | 2.9 m | 2.1 m | 2.9 m x 2.1 m |
Main Level | Living Room | 4.8 m | 3.28 m | 4.8 m x 3.28 m |
Main Level | Dining Room | 3.3 m | 2.72 m | 3.3 m x 2.72 m |
Main Level | Kitchen | 4.04 m | 2.7 m | 4.04 m x 2.7 m |
Main Level | Bedroom | 3.93 m | 2.98 m | 3.93 m x 2.98 m |
Main Level | Bedroom 2 | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
Main Level | Bedroom 3 | 2.24 m | 2.97 m | 2.24 m x 2.97 m |
https://www.realtor.ca/real-estate/25517687/409-paliser-cres-s-richmond-hill-harding