Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Located on a large 6,900 sq ft private treed lot between Leiblin Park and Kidston Estates. This beautiful new modern 3 story home + garage was built with pride. Featuring three bedrooms, main bath and laundry on the upper floor, the primary bedroom has an extra spacious 3pc en-suite bathroom with a large walk in closet. The main level is open concept with 9 ft ceilings, quartz kitchen countertops, large pantry, dining room and a large spacious living room with a walk out balcony. 2 pc bathrm in front entry. The basement is finished with a family room which could easily be used as a fourth bedroom, utility room and walk out to deck allowing full enjoyment of the afternoon sun. Enjoy living in a new semi with a larger than average spacious lot with privacy. Walking distance to Kidston Lake, schools and shopping/ grocery store.6 minute drive to Rotary and 8 minutes to Bayer's lake shopping. (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202420751 |
Property Type | Single Family |
Community Name | Halifax |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Treed, Level |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | None |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning, Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Ceramic Tile, Laminate, Tile, Vinyl, Vinyl Plank |
FoundationType | Poured Concrete, Concrete Slab |
HalfBathTotal | 1 |
StoriesTotal | 3 |
SizeInterior | 2565 Sqft |
TotalFinishedArea | 2565 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.1625 |
SizeTotal | 0.1625 Ac |
SizeTotalText | 0.1625 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 4..11 x 11. /55 | ||
Second Level | Kitchen | 20..6 x 16..2 /NA | ||
Second Level | Dining Room | Combined/Kitchen /NA | ||
Second Level | Living Room | 24..8 x 18..8 -J /NA | ||
Second Level | Bath (# Pieces 1-6) | 4. x 6. /49 | ||
Third Level | Primary Bedroom | 15..2 x 14..1 /51 | ||
Third Level | Bedroom | 12..6 x 10..7 +J / 52 | ||
Third Level | Bedroom | 12..1 x 11..1 +J /52 | ||
Third Level | Ensuite (# Pieces 2-6) | 8. x 14. /52 | ||
Lower Level | Family Room | 17..8 x 16. /55 | ||
Lower Level | Utility Room | 9..9 x 6..9 /49 | ||
Main Level | Bath (# Pieces 1-6) | 8. x 14. /52 |
https://www.realtor.ca/real-estate/27335643/3a-rockingstone-road-halifax-halifax