
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Park like living in one of the best locations in Burlington! Step outside of your wonderful home into your own private park overlooking a beautiful ravine. serenity at last! This family home has all you need and is ready for you to enjoy as it is, or create a basement rental with a separate basement entrance, or to reno/build your absolute dream home on this massive ravine property. One thing that will never change, is that incredible view in your back yard and all that space! Your morning coffee or evening wine will be that much better while enjoying the splendor that Mother Nature has created. Survey and New build floorplans available upon request! Lots like this don't come around often! (id:54028)
MLS® Number | W7008328 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 72.78 X 126.77 Ft ; 55.10x132.36 |
Size Total Text | 72.78 X 126.77 Ft ; 55.10x132.36 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.25 m | 3.48 m | 6.25 m x 3.48 m |
Lower Level | Bathroom | 2.79 m | 1.07 m | 2.79 m x 1.07 m |
Lower Level | Laundry Room | 6.32 m | 2.72 m | 6.32 m x 2.72 m |
Main Level | Kitchen | 4.57 m | 2.82 m | 4.57 m x 2.82 m |
Main Level | Dining Room | 2.97 m | 2 m | 2.97 m x 2 m |
Main Level | Living Room | 5.21 m | 3.43 m | 5.21 m x 3.43 m |
Upper Level | Primary Bedroom | 4.09 m | 3.15 m | 4.09 m x 3.15 m |
Upper Level | Bedroom 2 | 3.78 m | 3 m | 3.78 m x 3 m |
Upper Level | Bedroom 3 | 2.69 m | 2.62 m | 2.69 m x 2.62 m |
Upper Level | Bathroom | 2.24 m | 2.11 m | 2.24 m x 2.11 m |
https://www.realtor.ca/real-estate/26069092/395-erindale-dr-burlington-appleby