
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Welcome To This Spacious 3-Bedroom Bungalow House With A Brand New Legal 2-Bedroom Basement Apartment, Located In The Heart Of Brampton. Situated On A Premium 30X100Ft Lot. Excellent Investment Home With Great Rental Income Approx $5,800. The House Features New Flooring Throughout. Step Into The Renovated Kitchen, Equipped With Modern Fixtures And Finishes. New Roof (2019). The Living Room Boasts A Big Bay Window. All Three Bedrooms On The Main Level Have Huge Windows And Closets. The Backyard Is Fenced In. The Brand-New Basement Has A Separate Entrance And Features Large Windows That Fill The Space With Abundant Natural Light. Basement Never Lived In. The Kitchen In The Basement Is A Chef's Dream. 2nd Laundry Provision In The Basement. It Is Ready To Move In, Presenting A Fantastic Opportunity For A Comfortable And Convenient Lifestyle.**** EXTRAS **** Highly Sought-After Area, Walking Distance To Bus Transit, Tim Hortons, Hwy 410, Downtown Brampton, Top-Rated Schools, Hospitals, Bramalea City Centre, Library, Much More. Present Tenants Are Vacating On May End. Vacant Possession Available (id:54028)
MLS® Number | W6012324 |
Property Type | Single Family |
Community Name | Madoc |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 30 X 100 Ft |
Size Total Text | 30 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom 2 | Measurements not available | ||
Main Level | Kitchen | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | 7.62 m | 3.96 m | 7.62 m x 3.96 m |
Main Level | Bathroom | 3.05 m | 1.52 m | 3.05 m x 1.52 m |
Main Level | Primary Bedroom | 4.32 m | 3.23 m | 4.32 m x 3.23 m |
Main Level | Bedroom 2 | 2.74 m | 2.42 m | 2.74 m x 2.42 m |
Main Level | Bedroom 3 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
https://www.realtor.ca/real-estate/25603420/39-seaborn-rd-brampton-madoc