
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Gorgeous Home, Quiet Neighborhood Spacious,Nestled In High Demand Area In Mississauga Filled W/Bright Natural Light,Like Newly Renovated From Top To Bottom! 3 Bedrooms W/Two 4Pc Bathroom,Downtown Mississauga W/Lrt Coming Soon,Min To Go Station, Oversized Master Bedrooms W/4 Pc Ensuite ,Second Oversized Bedroom W/4Pc Bathroom W/Large Windows .Finished Bsmt W/2 Bdrms,Larger Space For Kitchen/ Bathroom In Basement .Rare Huge Bright Covered Foyer Covered W/Glass Doors, New Bright Large Kitchen W/Quartz Countertop, Granite Backsplash, Energy Efficient Stainless Steel Appliances/Furnace/Air Conditioner, New Tiles Renovated Bathrooms, Hardwood Staircase, Rare Garage W/Huge Storage & Direct Access To House And Backyard W/ Wooden Deck Separated From The Neighbor, .New Long Driveway W/No Sidewalk,Close To Square One Shopping, Hospital,Schools, Airport,Parks Hwy 403,Go Station,Public Transit.**** EXTRAS **** Open House Sat Sun 2-4 Pm Near Sheridan College,St Francis Xavier,Huntington Ridge Ps, Rick Hansen Ss Mississauga Ss,Square One Shopping Centre, Restaurant, Community Centre, Go Station, Hwy 403 & 401, Hospital, Parks,Rec And So Much More!! (id:54028)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6041712 |
Property Type | Single Family |
Community Name | Hurontario |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 3 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 22.97 X 114.83 Ft |
Size Total Text | 22.97 X 114.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
Second Level | Bedroom 2 | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Second Level | Bedroom 3 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Basement | Bedroom 4 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Basement | Bedroom 5 | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Basement | Recreational, Games Room | 3.65 m | 6.4 m | 3.65 m x 6.4 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Main Level | Dining Room | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Main Level | Kitchen | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25627683/382-assiniboine-tr-w-mississauga-hurontario