
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$591.55 MonthlyFamouse Chaz.Yorkville In Downtown Core W/ 2 Subway Lines,Where Luxury Meets Location & Lifestyle, Incredible Floor To Ceiling Ne View. Den Can Be Used As 2nd Br!!!. 2 Lockers!!! Custom Designed Cecconi Simone Kitchen W/ Integrated Fridge And B/I Appliance,2 Modern Euro Bathrooms. Steps Away From The Chaz Club With Incredible Downtown Skyline & Lake Views.24-Hour Concierge, Business Center, Exercise Room, Games Room, Sauna, Yoga & Pilates Studio, Pet Spa, Bbq Area And More!**** EXTRAS **** Existing Fridge, Cooktop, Built-In Oven, Built-In Dishwasher, Built-In Microwave Oven, All Existing Electric Light Fixtures and Window Coverings, Stacked Washer And Dryer. (id:54028)
MLS® Number | C7007816 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4 m | 3.79 m | 4 m x 3.79 m |
Main Level | Living Room | 4 m | 3.79 m | 4 m x 3.79 m |
Main Level | Dining Room | 4 m | 3.79 m | 4 m x 3.79 m |
Main Level | Primary Bedroom | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
Main Level | Den | 2.65 m | 2.13 m | 2.65 m x 2.13 m |
https://www.realtor.ca/real-estate/26068302/3709-45-charles-st-e-toronto-church-yonge-corridor