
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
This Stunning Home, Boasts A MASSIVE PIE SHAPED LOT!! Situated In Close Proximity To York University, Boasts A Spacious & Bright Interior Feat a Thoughtfully Designed Layout With Generously Sized Rooms. The Main Floor Boasts 3 Bdrms, While An Additional 4th Bedroom In The Finished Basement. The Lower Area Serves As An Ideal Potential Source Of Rental Income. The Property Features Two Fully Equipped Kitchens, One On The Main Floor & Another In The Basement, As Well As 2 Bathrooms, Ensuring Convenience And Flexibility. The Owners Have Invested Considerable Resources In Enhancing The Home. The Driveway Provides Ample Parking For Up To Three Cars. The Home's Location Is Highly Desirable, Just Minutes From Public Transportation, Incl Ttc, Finch & Sheppard Subway Stations, Local Amenities Such As Parks, Community Centers, And Rec Facilities.**** EXTRAS **** With An Eye-Catching Design And Exquisite Finishes, This Property Represents A Unique Opportunity To Acquire A Sophisticated And Versatile Home That Perfectly Balances Form And Function. Can Be Separated And Rented upper & Lower Levels. (id:54028)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W7007742 |
Property Type | Single Family |
Community Name | York University Heights |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 24.21 X 131.59 Ft ; East Side 179.74 Huge Pies Shaped Lot |
Size Total Text | 24.21 X 131.59 Ft ; East Side 179.74 Huge Pies Shaped Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.11 m | 5.95 m | 4.11 m x 5.95 m |
Lower Level | Family Room | 6.4 m | 4.11 m | 6.4 m x 4.11 m |
Lower Level | Bedroom 4 | 2.01 m | 3.5 m | 2.01 m x 3.5 m |
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 3.08 m | 2.78 m | 3.08 m x 2.78 m |
Main Level | Dining Room | 4.35 m | 4.72 m | 4.35 m x 4.72 m |
Main Level | Kitchen | 4.17 m | 2.07 m | 4.17 m x 2.07 m |
Main Level | Eating Area | 4.17 m | 2.75 m | 4.17 m x 2.75 m |
Main Level | Bedroom 2 | 4.2 m | 2.47 m | 4.2 m x 2.47 m |
Main Level | Bedroom 3 | 2.96 m | 2.78 m | 2.96 m x 2.78 m |
Other | Primary Bedroom | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26068351/36-orchardcroft-cres-n-toronto-york-university-heights