
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Prime Detached Annex Gem, rarely do homes like this come up in this fantastic neighbourhood! Stunning 5 Bedroom, 5 Bathroom Complete Renovation, Combining Sleek Modernity With Classic Touches, all the beauty and elegance of the original character with all mod cons blended seamlessly, it's gorgeous! This Is Truly A Place To Call Home. Graciously Proportioned Rooms With Glowing Hardwood Floors Throughout. The Sleek And Spacious Modern Kitchen Blends Seamlessly Into The Beamed Dining Room With Leaded Windows, and light filled sunroom for morning coffee. The Original Wood Staircase in the family sized foyer Leads Up To 4 Generous Bedrooms On The 2nd Floor (possibility for a second primary here!) And Beyond To The Cathedral Ceilings Of The Primary Suite. 2 Large Recreation Rooms And A Sauna Complete The Luxury Living In The Lower Level,. All Steps To New Children's Park, TTC, U of T And Vibrant Bloor St.**** EXTRAS **** Fisher Paykel B/I dishwasher and fridge, Bosch Steam Oven and cooktop, Washer/Dryer On 2nd Floor, All Elfs, All Window Coverings, new Ac (id:54028)
2:00 pm
Ends at:4:00 pm
MLS® Number | C6795766 |
Property Type | Single Family |
Community Name | Annex |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 33.96 X 78.33 Ft |
Size Total Text | 33.96 X 78.33 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.51 m | 3.07 m | 4.51 m x 3.07 m |
Second Level | Bedroom 4 | 4.82 m | 3.6 m | 4.82 m x 3.6 m |
Second Level | Bedroom 5 | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
Third Level | Bedroom 2 | 3.08 m | 2.74 m | 3.08 m x 2.74 m |
Third Level | Primary Bedroom | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Third Level | Sitting Room | 4.6 m | 186 m | 4.6 m x 186 m |
Basement | Family Room | 9.88 m | 3.2 m | 9.88 m x 3.2 m |
Ground Level | Foyer | 2.74 m | 3.9 m | 2.74 m x 3.9 m |
Ground Level | Dining Room | 4.75 m | 3.44 m | 4.75 m x 3.44 m |
Ground Level | Living Room | 5.18 m | 3.84 m | 5.18 m x 3.84 m |
Ground Level | Kitchen | 2.74 m | 6.04 m | 2.74 m x 6.04 m |
Ground Level | Eating Area | 3.54 m | 2.43 m | 3.54 m x 2.43 m |
https://www.realtor.ca/real-estate/26025095/31-dalton-rd-toronto-annex