
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$838.51 MonthlyBeautiful luxury townhouse in Richmond Hill's sought after Mill Pond area. Updated eat-in kitchen with juliette balcony. Perfect main floor layout to entertain your guests with a walkout to you rear deck and patio which includes a natural gas connection for your BBQ! Three very spacious bedrooms, each with their own walk-in closets! The primary bedroom includes a dormer for your desk, enough space for a reading nook, and a spa-like ensuite with a walkout to a roof-top balcony! 9 foot ceilings. Enjoy your access to the private Greenspace in back and spend a day at Mill Pond Park. Visitor parking. Steps to dining, arts, shops, parks, transit.... must see to apreciate!**** EXTRAS **** Maintenance fees include water, lawn-leaf ground maintenance, snow removal from your driveway and walkway, roof and window maintenance and replacement, building insurance, ample visitor parking. (id:54028)
MLS® Number | N7274374 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.17 m | 4.11 m | 4.17 m x 4.11 m |
Second Level | Bedroom 3 | 5.69 m | 3.43 m | 5.69 m x 3.43 m |
Third Level | Primary Bedroom | 4.17 m | 5.18 m | 4.17 m x 5.18 m |
Main Level | Kitchen | 5.11 m | 3.15 m | 5.11 m x 3.15 m |
Main Level | Dining Room | 5.69 m | 3.15 m | 5.69 m x 3.15 m |
Main Level | Living Room | 5.69 m | 3.15 m | 5.69 m x 3.15 m |
Ground Level | Family Room | 3.83 m | 3.96 m | 3.83 m x 3.96 m |
https://www.realtor.ca/real-estate/26249157/31-benson-ave-richmond-hill-mill-pond