
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Rarely Offered Home W/Fenced Pool Sized Ravine Lot. Located In One Of The Most Desired Neighbourhoods In Mississauga. You Will Enter This Detached ""Celma"" Home Into A LargeOpen Concept Foyer. Features 4brm, 5bth & Finished Basement. Over 3500 Sqft Of Living Space. Original Owners Have Maintained & Cared For This Home. So Much Potential To Customize It To Your Own Style. Fairly Large Home W/Plenty Of Space. Unique Feature Of A Full Bath On The Main Floor. Living Room Is Currently Being Used As A Bdrm. Spacious Family Rm, Dining Rm,Kitchen W/Eat In Dinette. Second Floor Hosts 4 Spacious Bedrooms. Primary Bedroom Boasts A Sizeable 5pc Ensuite Bathroom A Walk-In Closet. Sit And Enjoy A Cup Of Tea In The Sun-drenched Sitting Area On The 2nd Floor. A Place To Call Home Combines Comfortable Living,Family Friendly Community & Exceptional Convenience. Quiet, Mature Street, Steps To Park, Trail, Grocery, Gyms,Schools, Hwy401 /Qew/427 & Public Transit.**** EXTRAS **** Woodburning Fireplace. (id:54028)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | W6796190 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Hospital, Park, Public Transit |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 50.01 X 150.92 Ft |
Size Total Text | 50.01 X 150.92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 3.47 m | 5.79 m | 3.47 m x 5.79 m |
Main Level | Dining Room | 3.47 m | 3.96 m | 3.47 m x 3.96 m |
Main Level | Family Room | 3.96 m | 7.01 m | 3.96 m x 7.01 m |
Main Level | Kitchen | 3.47 m | 3.66 m | 3.47 m x 3.66 m |
Main Level | Eating Area | 3.47 m | 4.69 m | 3.47 m x 4.69 m |
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Primary Bedroom | 3.37 m | 7.01 m | 3.37 m x 7.01 m |
Upper Level | Bedroom 2 | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Upper Level | Bedroom 3 | 3.47 m | 4.27 m | 3.47 m x 4.27 m |
Upper Level | Sunroom | 3.04 m | 11.4 m | 3.04 m x 11.4 m |
Upper Level | Bedroom 4 | 3.47 m | 4.08 m | 3.47 m x 4.08 m |
Sewer | Installed |
Natural Gas | Installed |
https://www.realtor.ca/real-estate/26025413/3090-golden-orchard-dr-mississauga-applewood