
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
You don't get backyards like this in Mississauga! Welcome to 3017 Plum Tree Court, located on a friendly court with island green in Meadowvale. This oversized pie shaped lot (24'x188') is sure to impress with its many mature trees, above ground pool and perennials. The detached two story home is complete with a double car garage, newer driveway with ample parking. Entering in the main level is a spacious foyer, convenient powder room and laminate floors running throughout. The eat in kitchen has been updated with quartz countertops and a subway tile backsplash. Additional dining space as well as a living room complete with a wood burning fireplace and sliding glass doors to your backyard oasis. Upstairs is three generous bedrooms with a four piece bath. The basement is finished with a rec room (new carpet), storage and laundry. Updates include eavestrough 2021, roof 2021, garage door 2020, air conditioner 2020 & pool pump 2023. (id:54028)
1:00 pm
Ends at:3:00 pm
MLS® Number | W7008262 |
Property Type | Single Family |
Community Name | Meadowvale |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 24.36 X 188.28 Ft ; Pie Lot Size Irregular |
Size Total Text | 24.36 X 188.28 Ft ; Pie Lot Size Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.34 m | 3.15 m | 5.34 m x 3.15 m |
Second Level | Bedroom | 2.89 m | 3.92 m | 2.89 m x 3.92 m |
Second Level | Bedroom | 3 m | 4.17 m | 3 m x 4.17 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | 2.89 m | 2.17 m | 2.89 m x 2.17 m |
Basement | Recreational, Games Room | 4.33 m | 6.65 m | 4.33 m x 6.65 m |
Main Level | Eating Area | 2.11 m | 2.76 m | 2.11 m x 2.76 m |
Main Level | Dining Room | 2.68 m | 2.65 m | 2.68 m x 2.65 m |
Main Level | Foyer | 4.37 m | 4.35 m | 4.37 m x 4.35 m |
Main Level | Kitchen | 2.35 m | 2.45 m | 2.35 m x 2.45 m |
Main Level | Living Room | 4.63 m | 3.12 m | 4.63 m x 3.12 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26069079/3017-plum-tree-crt-mississauga-meadowvale