
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$567.64 Monthly**Attention Investors & First Time Buyers**Well Managered Building & Complex**Near All Types Of Amenities And Daily Food Shopping**A Short Drive To The Toronto Beach Area & Lake Ontario**Near Greek Town**Danforth/Bloor Subway Plus Ttc Bus Service Just A Walk Away** (id:54028)
MLS® Number | E5979500 |
Property Type | Single Family |
Community Name | Crescent Town |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
View Type | Lake View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.2 m | 3.5 m | 5.2 m x 3.5 m |
Flat | Dining Room | 3.5 m | 2.2 m | 3.5 m x 2.2 m |
Flat | Kitchen | 3.5 m | 2.2 m | 3.5 m x 2.2 m |
Flat | Bedroom | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
https://www.realtor.ca/real-estate/25576295/2918-1-massey-sq-toronto-crescent-town