
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
A Rarely Offered Home Boasts With An Incredibly Functional Layout Of Income Generating 2 Bedroom Coach House Above Double Car Garage, Self Contained Living Quarters, Suitable For Large Family Or Rent $2000-2500. Main House Features An Abundance Of Natural Light, 9Ft Ceiling, Pot Lights, Custom Gourmet Kitchen, Open Concept Family Room With Fireplace. Camera System Worth $700. Coach House Can Be Access From Side Entrance And Can Be An In-Law Suite. Separate Door For Basement, A Potential Income Of More Than 2000. Facing The Newly Built Park, Interlock In Front And Back Yard, 2+3 Parking Space Enough For Three Units. Close To Markham Stouffville Hospital, Hwy 7, Great School, Shopping, Parks, Bank & Transportation. It's The Perfect Place To Be! (id:54028)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | N6041400 |
Property Type | Single Family |
Community Name | Cornell |
Parking Space Total | 5 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 30 X 82 Ft |
Size Total Text | 30 X 82 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Second Level | Bedroom 2 | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Second Level | Bedroom 3 | 4.12 m | 3.2 m | 4.12 m x 3.2 m |
Second Level | Bedroom 4 | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Main Level | Living Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Family Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Main Level | Kitchen | 4.57 m | 3.51 m | 4.57 m x 3.51 m |
Main Level | Eating Area | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Upper Level | Kitchen | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Upper Level | Bedroom 5 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
Upper Level | Bedroom | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
https://www.realtor.ca/real-estate/25626882/291-william-forster-rd-markham-cornell