
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Charming extra large one and a half story with rare 4 bedrooms above grade. This lovely home features a full 2 bedroom apartment with separate entrance (tenant vacating in September-Allow 3 hrs notice for showings) Main floor has 2 bedrooms plus separate Dining room, living room & kitchen. Laundry in lower level is shared and separate . Loads of room for a possible double car garage at rear. (id:54028)
MLS® Number | X6779146 |
Property Type | Single Family |
Community Name | Stoney Creek |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.51 m | 3.66 m | 3.51 m x 3.66 m |
Second Level | Bedroom 2 | 4.42 m | 3.35 m | 4.42 m x 3.35 m |
Second Level | Bedroom 3 | 3.35 m | 3.51 m | 3.35 m x 3.51 m |
Basement | Kitchen | 3.2 m | 5.79 m | 3.2 m x 5.79 m |
Basement | Bedroom 4 | 3.86 m | 3.15 m | 3.86 m x 3.15 m |
Basement | Bedroom 5 | 3.2 m | 5.79 m | 3.2 m x 5.79 m |
Basement | Recreational, Games Room | 2.44 m | 3.96 m | 2.44 m x 3.96 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 4.42 m | 2.29 m | 4.42 m x 2.29 m |
Main Level | Dining Room | 3.05 m | 2.62 m | 3.05 m x 2.62 m |
Main Level | Living Room | 3.68 m | 5.21 m | 3.68 m x 5.21 m |
https://www.realtor.ca/real-estate/25999300/29-second-st-n-hamilton-stoney-creek