
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Maintenance,
$245 MonthlyDon't Miss This Beautiful Spotless End Unit Condo Townhouse With 3 Bedrooms And 3 Washrooms.. In A Quiet Community..! No Carpet In The House, 16 Feet Ceiling At The Entrance** Large Open Concept Living With Dining** Kitchen With Quartz Counter And Quartz Backsplash** Combined Kitchen And Dining Can Accommodate 8 People Dining** Potlights At Living And Dining** Because Of End Unit Large Windows At Stairs Feel Like Semi** Good Size Master Br With En-Suite Washroom And Beautiful Walk-In Closet** Good Size Another Two Bedrooms** 2 Full Washrooms On 2nd Floor** Family Room At The Basement **W/O To Backyard Deck With Service Space** Fully Fenced Yard** Access From Garage To Home** Do Not Miss It Will Go Fast****** EXTRAS **** All Existing :Electric Light Fixtures, Fridge, Stove, Washer And Dryer...Roof 2016 With Upgraded Attic Insulation 2018.! Hot Water Tank Is Owned, Smart Thermostat, All Window Coverings As Is, Garage Door Opener With One Remote. Shows 10++++ (id:54028)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6025168 |
Property Type | Single Family |
Community Name | Fletcher's Creek South |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 3.75 m | 3.66 m x 3.75 m |
Second Level | Bedroom 2 | 3.82 m | 2.44 m | 3.82 m x 2.44 m |
Second Level | Bedroom 3 | 2.69 m | 2.59 m | 2.69 m x 2.59 m |
Basement | Bedroom | 3.66 m | 3.01 m | 3.66 m x 3.01 m |
Main Level | Living Room | 8.01 m | 5.27 m | 8.01 m x 5.27 m |
Main Level | Dining Room | 8.01 m | 5.27 m | 8.01 m x 5.27 m |
Main Level | Kitchen | 5.03 m | 2.77 m | 5.03 m x 2.77 m |
Main Level | Eating Area | 5.03 m | 2.77 m | 5.03 m x 2.77 m |
https://www.realtor.ca/real-estate/25613701/29-170-havelock-dr-brampton-fletchers-creek-south