
Todd Smith, REALTOR®
[email protected]
416.731.8956 ON
506.927.0070 NB
902.989.2567 NS
Welcome to this newly renovated detached home in the heart of Crown Point! Treat yourself to a hassle-free living experience for years to come with approx. 1500 sq ft of living space and soaring 9 ft ceilings on main floor! Recent upgrades include roof, new windows, new AC, plumbing, electrical, front & back deck, large backyard, and a full interior transformation. This home provides 3 generous size bedrooms each with walk-in closets. Enjoy the warmth of the fireplace on the main floor and the extra space of a fully finished basement with the added convenience of a powder room. Only a 5 mins walk to shops, bus stops & parks, this home provides easy access to everything you need, with ample street parking in a family friendly neighborhood! Make this delightful residence your new home and embrace the perfect blend of comfort, style, and unbeatable location!**** EXTRAS **** Separate side entrance for potential in-law suite (id:54028)
MLS® Number | X6800204 |
Property Type | Single Family |
Community Name | Crown Point |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 25 X 75 Ft |
Size Total Text | 25 X 75 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Second Level | Bathroom | 2.29 m | 1.52 m | 2.29 m x 1.52 m |
Second Level | Bedroom 2 | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Second Level | Bedroom 3 | 3.05 m | 2.89 m | 3.05 m x 2.89 m |
Basement | Bathroom | 3.05 m | 1.52 m | 3.05 m x 1.52 m |
Basement | Recreational, Games Room | 5.8 m | 8.08 m | 5.8 m x 8.08 m |
Main Level | Living Room | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Main Level | Dining Room | 4.73 m | 2.89 m | 4.73 m x 2.89 m |
Main Level | Kitchen | 4.57 m | 2.89 m | 4.57 m x 2.89 m |
Main Level | Foyer | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
https://www.realtor.ca/real-estate/26031545/25-glendale-ave-n-hamilton-crown-point